Assam Elections on 09.04.2026.Reserved Seats positions.by UT news.
1) Assam Assembly – Reserved Constituencies & Contestants (2026 election context)
The Assam Legislative Assembly has 126 seats, of which 24 are reserved for Scheduled communities:
- 8 seats – Scheduled Castes (SC)
- 16 seats – Scheduled Tribes (ST)
Major SC-Reserved Constituencies
| Constituency | Present MLA | Party |
|---|---|---|
| Ratabari (Ram Krishna Nagar) | Bijoy Malakar | Bharatiya Janata Party |
| Hailakandi | Zakir Hussain Laskar | All India United Democratic Front |
| Boko (Boko–Chaygaon) | Nandita Das | Indian National Congress |
| Sorbhog | Manoranjan Talukdar | CPI(M) |
| Bijni | Ajoy Kumar Ray | BJP |
| Abhayapuri South (SC) | Pradip Sarkar | INC |
| Dergaon (SC) | Bhabendra Nath Bharali | BJP |
| Bihpuria (SC) | Amiya Kumar Bhuyan | BJP |
(Example SC constituency: Ratabari seat reserved for SC candidates)
Major ST-Reserved Constituencies
| Constituency | Present MLA | Party |
|---|---|---|
| Haflong | Nandita Garlosa | BJP |
| Howraghat | Dorsing Ronghang | BJP |
| Jonai | Bhuban Pegu | BJP |
| Majuli | Bhuban Gam | BJP |
| Diphu | Bidya Sing Engleng | BJP |
| Kokrajhar East | Lawrence Islary | UPPL |
| Tamulpur | Leho Ram Boro | UPPL |
| Udalguri | Gobinda Basumatary | UPPL |
| Baokhungri | Pramila Rani Brahma | BPF |
| Parbatjhora | Jayanta Basumatary | UPPL |
| Panery | Biswajit Daimary | BJP |
| etc. |
(Example ST seats include Haflong, Howraghat, Jonai etc.)
2) Existing Reserved MLAs – Partywise (Approx. 2021–2026)
SC + ST seats total = 24
| Party | SC MLAs | ST MLAs | Total |
|---|---|---|---|
| BJP | ~4 | ~9 | ~13 |
| INC | ~2 | ~2 | ~4 |
| UPPL | 0 | ~4 | ~4 |
| AIUDF | ~1 | 0 | ~1 |
| BPF / Others | ~1 | ~1 | ~2 |
➡ Observation:
- BJP alliance currently dominates most ST reserved seats.
- Congress has some SC seats and a few ST seats.
3) Opinion Polls for Assam Assembly Election (2026)
A field survey by Peoples Pulse Research (Nov–Dec 2025) estimated:
| Alliance / Party | Expected Seats (approx.) |
|---|---|
| BJP-led NDA | 70–80 |
| Congress-led alliance | 30–40 |
| AIUDF | 5–8 |
| Others / Regional | 5–10 |
The survey covered 45-day field research across the state before the election schedule announcement.
Trend in reserved seats (poll analysis):
- ST seats: NDA likely strong due to alliances with regional tribal parties.
- SC seats: more competitive between BJP and Congress.
✅ Summary
- Assam Assembly: 126 seats
- Reserved seats: 8 SC + 16 ST
- Current reserved MLAs dominated by BJP-NDA
- Opinion polls suggest NDA still leading for 2026 election.
Comments
Post a Comment